PROGRAM INTRODUCTION
The Master in Management of Non-Traditional Security (MNS) is a new, interdisciplinary program that is a pioneering program in Southeast Asia to train on non-traditional security issues.
The program is in line with the Resolution of the 8 th Plenum of the Party Central Committee (XI) on the strategy of defending Vietnam’s Fatherland in the new situation.
The program was created and designed by a group of leading experts in interdisciplinary science including Prof. Dr. Mai Trong Nhuan; Lieutenant General, Dr. Nguyen Van Huong; Assoc. Hoang Dinh Phi; Prof. TSKH. Vu Minh Giang and was deployed at HSB with the cooperation of construction and teaching of the University of San Diego, USA; School of Management, University of Queensland, Australia; Nanyang University, Singpore; IPAG Business School, France.
- Level of program: Master
- Area: Management of interdisciplinary (pilot).
- Major: Management and Sustainable Development.
- Degree: Full-time Master degree issued by Vietnam National University.
- Language training: Vietnamese.
- Training time:18-24 months
- Forms of admission: evaluation applicants, interview and essay.
- Curriculum framework:
| No | Subjects | Credits |
| I. | General knowledge | 8 |
| 1 | Philosophy | 4 |
| 2 | English for general purpose | 4 |
| II. | Basic and specialized knowledge | |
| II.1. | Compulsory subjects | 15 |
| 1 | Management of Strategies & Plans | 3 |
| 2 | General Introduction on Tradition security Management | 3 |
| 3 | General Introduction on Non-Tradition security Management | 3 |
| 4 | Science, Technology and Security | 3 |
| 5 | Law, Society and Security | 3 |
| II.2. | Optional subjects | 21/42 |
| 1 | Economy & Environment Security | 3 |
| 2 | Emergency Preparedness & Response | 3 |
| 3 | Information System & Security | 3 |
| 4 | Management of Enterprise’s Risk & Security | 3 |
| 5 | Enterprise’s Finance Security | 3 |
| 6 | Enterprise’s Brand Security | 3 |
| 7 | Food Security | 3 |
| 8 | Energy Security | 3 |
| 9 | Human Security | 3 |
| 10 | Health Security | 3 |
| 11 | Water Security | 3 |
| 12 | Climate Change & Global Security | 3 |
| 13 | Culture & Security | 3 |
| 14 | Education & Security | 3 |
| III. | Thesis | 20 |
| Total | 64 |


